Spesifikasi : Nokia N9
General |
---|
2G Network: | GSM 850 / 900 / 1800 / 1900 |
3G Network: | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
Announced: | 2011, June |
Status: | Available. Released 2011, Desember |
Size |
---|
Dimensions: | 116.5 x 61.2 x 12.1 mm, 76 cc |
Weight: | 135 g |
Display |
---|
Type: | AMOLED capacitive touchscreen, 16M colors |
Size: | 480 x 854 pixels, 3.9 inches (~251 ppi pixel density) |
Ringtones |
---|
Type: | Vibration; MP3, WAV ringtones |
Customization: | Yes |
Vibration: | Yes |
Memory |
---|
Phonebook: | Unlimited |
Call records: | Unlimited |
Internal: | 16GB |
Card slot: | No |
Data |
---|
GPRS: | Class 33 |
HSCSD: |
|
Edge: | Class 33 |
3G: | HSDPA, 14.4 Mbps; HSUPA, 5.7 Mbps |
WLAN: | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot |
Bluetooth: | Yes, v2.1 with A2DP, EDR |
Infrared Port: |
|
USB: | Yes, microUSB v2.0 |
Features |
---|
OS: | MeeGo OS, v1.2 Harmattan |
CPU: | 1 GHz Cortex A8 |
Messaging: | SMS (threaded view), MMS, Email, Push Email, IM |
Browser: | WAP 2.0/xHTML, HTML5, RSS feeds |
Games: | Yes, Downloadable |
Colors: | Black, Cyan, Magenta |
Camera: | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual LED flash |
Other: | Yes, VGA |
Battery |
---|
Type: | Standard battery, Li-Ion 1450 mAh (BV-5JW) |
Stand-by: | Up to 380 h (2G) / Up to 450 h (3G) |
Talk time: | Up to 11 h (2G) / Up to 7 h (3G) |
Kindly Bookmark this Post using your favorite Bookmarking service:
Related Posts: gadget,
nokia,
Nokia N9